Pronostici Over 2,5 di oggi e domani
Le partite con Over 2,5 più probabile
| Quando | Partita | Over 2,5 | Quota equa |
|---|---|---|---|
| gio 5 nov 18:45 | Stella Rossa-Inter D'Escaldes Conference | 79,4% | 1,26 |
| gio 5 nov 21:00 | Benfica-Lech Poznan Europa League | 73,9% | 1,35 |
| mer 4 nov 18:45 | AEK Athens-Real Madrid Champions | 72,2% | 1,39 |
| gio 5 nov 21:00 | FC Lugano-Kauno Zalgiris Conference | 70,2% | 1,43 |
| gio 5 nov 18:45 | Atalanta-Kairat Almaty Conference | 70,0% | 1,43 |
| gio 5 nov 21:00 | F.C. København-Iberia 1999 Conference | 69,8% | 1,43 |
| mer 4 nov 21:00 | Viking FK-Sabah FK Champions | 69,2% | 1,45 |
| mer 4 nov 20:45 | Cardiff City-West Ham Championship | 66,9% | 1,49 |
| gio 5 nov 21:00 | Bayer Leverkusen-Olympique Marsiglia Europa League | 66,7% | 1,50 |
| gio 5 nov 21:00 | FC Twente-Pafos Conference | 65,8% | 1,52 |
| mer 4 nov 21:00 | RB Leipzig-Manchester City Champions | 65,7% | 1,52 |
| mer 4 nov 18:45 | Fenerbahçe-Liverpool Champions | 64,5% | 1,55 |
| gio 5 nov 21:00 | Monaco-FC Nordsjælland Conference | 60,4% | 1,65 |
| gio 5 nov 18:45 | Milan-Ferencváros Europa League | 60,4% | 1,66 |
| gio 5 nov 21:00 | SK Sturm Graz-NK Celje Europa League | 58,1% | 1,72 |
Under 2,5: gli incontri con meno gol previsti
| Quando | Partita | Under 2,5 | Quota equa |
|---|---|---|---|
| gio 5 nov 18:45 | Mjällby AIF-Borac Banja Luka Conference | 63,8% | 1,57 |
| gio 5 nov 18:45 | AGF-Braga Conference | 60,9% | 1,64 |
| gio 5 nov 21:00 | Riga FC-Jablonec Conference | 58,5% | 1,71 |
| mer 4 nov 21:00 | Bristol City-Wolverhampton Championship | 55,8% | 1,79 |
| gio 5 nov 18:45 | Levski Sofia-Jagiellonia Bialystok Europa League | 54,9% | 1,82 |
| gio 5 nov 21:00 | Getafe-Brighton Conference | 54,7% | 1,83 |
| mer 4 nov 16:30 | Rennes-Olympiakos Europa League | 53,4% | 1,87 |
| gio 5 nov 21:00 | Celta Vigo-Union Saint-Gilloise Europa League | 51,9% | 1,93 |
| gio 5 nov 21:00 | Hapoel Be'er-OFI Crete Europa League | 51,8% | 1,93 |
| gio 5 nov 21:00 | Torreense-Ararat-Armenia Europa League | 51,6% | 1,94 |
| gio 5 nov 21:00 | AZ Alkmaar-Juventus Europa League | 51,1% | 1,96 |
| gio 5 nov 18:45 | FC Thun-Heart of Midlothian Conference | 50,7% | 1,97 |
| mer 4 nov 21:00 | Porto-Napoli Champions | 50,5% | 1,98 |
Over 3,5: le partite da quattro gol o più
| Quando | Partita | Over 3,5 | Quota equa |
|---|---|---|---|
| gio 5 nov 18:45 | Stella Rossa-Inter D'Escaldes Conference | 61,1% | 1,64 |
| gio 5 nov 21:00 | Benfica-Lech Poznan Europa League | 53,6% | 1,87 |
| mer 4 nov 18:45 | AEK Athens-Real Madrid Champions | 51,5% | 1,94 |
| gio 5 nov 21:00 | FC Lugano-Kauno Zalgiris Conference | 49,0% | 2,04 |
| gio 5 nov 18:45 | Atalanta-Kairat Almaty Conference | 48,8% | 2,05 |
| gio 5 nov 21:00 | F.C. København-Iberia 1999 Conference | 48,6% | 2,06 |
| mer 4 nov 21:00 | Viking FK-Sabah FK Champions | 47,8% | 2,09 |
| mer 4 nov 20:45 | Cardiff City-West Ham Championship | 45,2% | 2,21 |
| gio 5 nov 21:00 | Bayer Leverkusen-Olympique Marsiglia Europa League | 44,9% | 2,23 |
| gio 5 nov 21:00 | FC Twente-Pafos Conference | 44,0% | 2,27 |
Che cosa indica Over 2,5
La scommessa Over 2,5 è vinta se in totale le due squadre segnano almeno tre gol; Under 2,5 è vinta se i gol si fermano al massimo a due. Il mezzo gol serve a escludere il pareggio dalla scommessa.
Lavagna usa il modello di Poisson per calcolare la probabilità, applicandolo ai gol attesi. Senza margine del banco, la quota equa si ottiene da 1 diviso per la probabilità.